
The DYSS X7 Digital Cutter is the latest in a range of digital cutters that deliver the productivity and have the ability to handle most, if not all commonly used of sale (POS) media.
The DYSS X7 is the perfect partner to digital UV flat-bed printers and will help your print company open up a new and exciting range of additional revenue streams.
Graphic display end users are becoming far most sophisticated and demanding in their advertising requirements. The fact is; whether applied, laminated or printed directly on to the substrate, rigid or flexible, sheet or roll, most digitally printed graphics need to be profile cut or trimmed.
The DYSS X7 digital flat-bed cutter is the perfect partner to flat-bed printing systems with a competitive price point. Call Mayday Graphic Products today to arrange your live demonstration of the DYSS X7.
Key Features & Technical Data
Key Features
- DYSS Flatbed digital cutters come in a wide range of sizes with options for static or conveyor bed.
- Precise high-speed digital knife and router cutting of rigid and sheet materials and roll media up to 3.2m wide.
- Option of extension conveyor tables at the front and rear.
- Rear sheet / board stacker feeder option to enable continuous production.
- Large selection of tooling to handle all signage, point of sale display and box materials.
- Integrated Touch-N-Go tool calibration sensor checks tool lengths automatically.
- Printing and media distortions are often present in many print jobs. The K-Cut Vision System efficiently records these distortions and calculates new optimised cut paths, giving precise cutting data to register every time.
- The optional KASEMAKE software that enables the creation of complex structural designs in seconds, ready for cutting on the DYSS, even by those new to digital cutting.
Technical Data X7 & X5 DYSS Cutters
DYSS X7
Performance and specifications of the X7 series of cutting tables
Model | Max. work area (W x L) | Max. sheet size (W x L) | Dimension (W x L) | Construction | Interface | Options |
X7-1325 | 1350 x 2550mm 53 x 100 in | 1350 x 3090mm 53 x 122 in | 2156 x 3376 mm 85 x 133 in | Zero backlash belt drive, low-noise, with dust cover; Welded heavy-duty base with industrial honey comb vacuum; High-precision AC servo system with 4 axis synchronous control | Standard network connection via K-Cut® workstation PC; Variable look-ahead vector control to optimize speed; Diagnostic function. | Touch -N-Go automatic tool leveling system, Sheet/board feeder, conveyor system with roll-off unit |
X7-1625 | 1650 x 2450mm 65 x 9.5 in | 1700 x 2970mm 67 x 117 in | 2500 x 3170mm 100 x 128 in |
X7-1630 | 1650 x 3050mm 65 x 120 in | 1700 x 3780mm 67 x 149 in | 2500 x 3890mm 100 x 153 in |
X7-2216 | 2250 x 1650mm 88.5 x 65 in | 2350 x 1960mm 92.5 x 77 in | 3100 x 2150mm 122 x 85 in |
X7-2230 | 2250 x 3050mm 88.5 x 120 in | 2350 x 3780mm 93 x 149 in | 3100 x 3890mm 122 x 153 in |
XZ-2616 | 2650 x 1650mm 104 x 65 in | 2750 x 1960mm 108 x 77 in | 3500 x 2150mm 138 x 85 in |
X7-2630 | 2650 x 3050mm 104 x 120 in | 2750 x 3780mm 108 x 149 in | 3500 x 3890mm 138 x 153 in |
X7-3216 | 3250 x 1650mm 128 x 65 in | 3350 x 2000mm 132 x 79 in | 4100 x 2490mm 162 x 98 in |
X7-3220 | 3250 x 2050mm 128 x 81 in | 3350 x 2400mm 132 x 95 in | 4100 x 2890mm 162 x 114 in |
X7-3230 | 3250 x 3050mm 128 x 120 in | 3350 x 3400mm 132 x 134 in | 4100 x 3890mm 162 x 153 in |
DYSS X5
Performance and specifications of the X5 series of cutting tables
Model | Max. work area (W x L) | Max. sheet size (W x L) | Dimension (W x L) | Construction | Interface | Options |
X5-1310 | 1300 x 1000mm 51.1 39.3 in | Conveyor: 1400 x 1420mm 55.1 x 55.9 in Table: 1350 x 1420 mm 53.1 53.9 in | 1852 x 1680 x 1195mm 72.9 x 66.1 x 47 in | Zero backlash belt drive, low-noise, with dust cover; Welded heavy-duty base with industrial honey comb vacuum; High-precision AC servo system with 4 axis synchronous control | Standard network connection via K-Cut® workstation PC; Variable look-ahead vector control to optimize speed; Diagnostic function. | Touch -N-Go automatic tool leveling system, Sheet/board feeder, conveyor system with roll-off unit |
X5-1316 | 1300 x 1600mm 51.1 x 62.9 in | Conveyor: 1400 x 2020mm 55.1 x 79.5 in Table: 1350 x 1970mm 53.1 x 77.9 in | 1852 x 2280 x 1195 mm 72.9 x 89.7 x47 in |
X5-1325 | 1300 x 2500 mm 51.1 x 98.4 in | Conveyor: 1400 x 2920mm 55.1 x 79.5 in Table: 1350 x 2870mm 53.1 x 112.9 in | 1852 x 3180 x 1195mm 72.9 x 125.1 x 47 in |
X5-1610 | 1600 x 1000 mm 62.9 x 39.3 in | Table: 1640 x 1380 mm 64.5 x 54.3 in | Conveyor: 2152 x 1680 mm 84.7 x 66.1 in |
X5-1616 | 1600 x 1600 mm 62.9 x 62.9 in | 1640 x 1980 mm 64.5 x 77.9 in | Conveyor: 2152 x 2280 mm 84.7 x 89.7 in |
X5-1625 | 1600 x 2500 mm 62.9 x 98.4 in | 1640 x 2880 mm 64.5 x 113.3 in | Conveyor: 2152 x 3180 mm 84.7 x 125.1 in |
Availability and pricing
The DYSS X7 & X5 are available for immediate order - finance is available subject to status - call today.
For further information, please contact the Mayday Office: 01284 701 571.
Jim Fox | 07703 461 163 |
Richard Anderson | 07867 459 266 |
Clive Allum | 07557 281 479 |
Stuart Dewar | 07867 454 438 |

E&OE