Product name | PlateRite 4600Z | PlateRite 4600S | PlateRite 4600E |
Recording system | Recording system External drum |
Light source | 64-channel fiber laser diodes | 32-channel fiber laser diodes | 16-channel fiber laser diodes |
Plate sizes | Plate sizes Maximum 830 × 660 mm (32.6" × 25.9"); Minimum 324 × 330 mm (12.8" × 13") (Compatible with a 270 × 330 mm [10.7" × 13"] minimum plate size as a factory option)*1 |
Exposure size | Exposure size 830 × 636 mm (32.6" × 25") (12 mm [0.5"] leading/trailing edge clamps) |
Media | Media Thermal aluminum plate |
Media thickness | Media thickness 0.15 to 0.3 mm (5.9 to 11.8 mil) |
Resolutions | Resolutions 1,200*2 /2,400/2,438/2,540 dpi |
Repeatability | Repeatability ±5 microns*3 |
Productivity | 33 plates/hr at 2,400 dpi (724 × 615 mm / 28.5" × 24.2")*4 | 21 plates/hr at 2,400 dpi (724 × 615 mm / 28.5" × 24.2")*4 | 11 plates/hr at 2,400 dpi (724 × 615 mm / 28.5" × 24.2")*4 |
Interface | Gigabit Ethernet |
Plate transport | Plate transport Manual (standard), semi-automatic (optional), fully-automatic (optional), plate transport system (optional) |
Punch systems | Punch systems SCREEN, Heidelberg, Heidelbach W, Protocol, Komori and others |
Dimensions (W × D × H) | Dimensions (W × D × H) 1,985 × 1,315 × 1,300 mm (78.2" × 51.8" × 51.2") (including internal blower unit and feed tray) |
Weight | Weight 830 kg (1,826 lb) (including internal blower unit and feed tray) |
Power requirements | Power requirements Single phase 200 to 240 V, 15 A, 3.6 kW (including internal blower unit and autoloader) |
Environment | Recommended: 21 to 25°C (69.8 to 77°F) |
Required: 18 to 26°C (64.4 to 78.8°F) |
Relative humidity: 40 to 70% (no condensation) |
Options | SA-L4600 single-cassette autoloader, MA-L4600 multi-cassette autoloader, plate transport system (built-in bridge), connection kit for SA-L/MA-L4300II, |
support for small size plates (270 × 330 mm / 10.7" × 13")*1, signal tower, air filter unit (AF-180N) |
*1. Some limitations apply. Please contact your nearest SCREEN sales representative for further details. |
*2. 1,200 dpi uses 2,400 dpi double dots. | | |
*3. Over four consecutive exposures on one plate at 35°C (95°F) and 60% relative humidity. |
*4. Productivity may vary depending upon media sensitivity. | |
■Autoloader specifications (SA-L4600 single-cassette autoloader, MA-L4600 multi-cassette autoloader) |
Product name | SA-L4600 | MA-L4600 | |
Plate transport | Fully-automatic (automatic interleaf paper removal) | |
Total cassette capacity | 100 plates | 300 plates | |
No. of cassettes | 1 | 3 | |
Dimensions (W × D × H) | 1,395 × 1,735 × 1,027 mm (55" × 68.4" × 40.5") | 2,590 × 1,735 × 1,027 mm (102" × 68.4" × 40.5") | |
Weight | Approx. 340 kg (748 lb) | Approx. 765 kg (1,683 lb) | |
Power requirements | Supplied by main unit | |
Environment | Recommended: 21 to 25°C (69.8 to 77°F) | |
Required: 18 to 26°C (64.4 to 78.8°F) | |
Relative humidity: 40 to 70% (no condensation) | |
Standard accessories | Interleaf paper disposal box, carrier-type cassette | Interleaf paper disposal box | |
Options | Additional carrier-type cassettes | — | |
For more information about our products, sales or technical information, please contact directly to our local offices. |